Press releases | Reference period | Release date | Observations | |
---|---|---|---|---|
Consumer price index | February 2025 | 12 March 2025 | ||
Construction: building permits and completed buildings | 4th Quarter 2024 | 13 March 2025 | ||
Vital Statistics - Monthly data | February 2025 | 14 March 2025 | ||
Transport activities - Air Transport Flash Statistics | January 2025 | 14 March 2025 | ||
Business turnover, employment, wage and hours worked indices in services | January 2025 | 14 March 2025 | ||
Industrial production price index | February 2025 | 19 March 2025 | ||
Interest rates implied in housing loans | February 2025 | 19 March 2025 | ||
House Price Index | 4th Quarter 2024 | 21 March 2025 | ||
Excessive deficit procedure - 1st notification | 2025 | 26 March 2025 |
The notification of the Excessive Deficit Procedure must be sent by Member States before 1st April and 1st October of each year. |
|
Quarterly National Sector Accounts | 4th Quarter 2024 | 26 March 2025 |
Publication is associated to the finalization of the Excessive Deficit Procedure. |