Press releases | Reference period | Release date | Observations | |
---|---|---|---|---|
Industrial production price index | January 2025 | 18 February 2025 | ||
Employment statistics - Annual data | 2024 | 19 February 2025 | ||
Interest rates implied in housing loans | January 2025 | 19 February 2025 | ||
Income and Living Conditions - Module "Access to Services" | 2024 | 20 February 2025 | ||
Culture Statistics - Cultural Participation | 2022 | 26 February 2025 |
Ad-hoc Press Release |
|
Survey on bank evaluation on housing | January 2025 | 26 February 2025 | ||
Business and consumer surveys | February 2025 | 27 February 2025 | ||
Enterprises in Portugal - Companies belonging to Enterprise Groups | 2023 | 27 February 2025 | ||
Consumer price index - Flash Estimate | February 2025 | 28 February 2025 | ||
Tourism activity - Flash Estimate | January 2025 | 28 February 2025 |